Bulk Email Services India is leveraging the power of email to reach customers and increase sales and traffic. Email marketing services are to date the most reliable source of internet marketing as it has the record of yielding the highest ROI.
The most effective way of hooking customers is to send them newsletters about their new projects, discounts, etc. It helps them keep up to date about all your company’s special and useful news. You can send this newsletter as frequently as you want with mass mailing services. Choose any following plan & become the king of leads.
Package Name | Validity | Cost per email (in Paise) | Amount (in Rs.) | Buy Now | |
Bulk Email 5,000 | 1 Month | 5,000 | 15.0 | 750 | Buy Now |
Bulk Email 10,000 | 1 Month | 10,000 | 10.0 | 1,000 | Buy Now |
Bulk Email 25,000 | 1 Month | 25,000 | 7.0 | 1,750 | Buy Now |
Bulk Email 50,000 | 1 Month | 50,000 | 5.0 | 2,500 | Buy Now |
Bulk Email 1,00,000 | 1 Month | 1,00,000 | 3.0 | 3,000 | Buy Now |
Bulk Email 2,00,000 | 1 Month | 2,00,000 | 2.0 | 4,000 | Buy Now |
Bulk Email 5,00,000 | 1 Month | 5,00,000 | 1.5 | 7,500 | Buy Now |
Bulk Email 10,00,000 | 1 Month | 10,00,000 | 1.0 | 10,000 | Buy Now |
Bulk Email 20,00,000 | 1 Month | 20,00,000 | 0.7 | 14,000 | Buy Now |
Bulk Email 50,00,000 | 1 Month | 50,00,000 | 0.5 | 25,000 | Buy Now |
Bulk Email 1,00,00,000 | 1 Month | 1,00,00,000 | 0.4 | 40,000 | Buy Now |
Package Name | Validity | Cost per email (in Paise) | Amount (in Rs.) | Buy Now | |
Bulk Email 1,00,000 | Unlimited | 1,00,000 | 4.5 | 4,500 | Buy Now |
Bulk Email 2,00,000 | Unlimited | 2,00,000 | 4.0 | 8,000 | Buy Now |
Bulk Email 5,00,000 | Unlimited | 5,00,000 | 3.0 | 15,000 | Buy Now |
Bulk Email 10,00,000 | Unlimited | 10,00,000 | 2.0 | 20,000 | Buy Now |
Bulk Email 20,00,000 | Unlimited | 20,00,000 | 1.5 | 30,000 | Buy Now |
Bulk Email 50,00,000 | Unlimited | 50,00,000 | 0.8 | 40,000 | Buy Now |
Bulk Email 1,00,00,000 | Unlimited | 1,00,00,000 | 0.6 | 60,000 | Buy Now |
Your email is analyzed for known spam keywords and the spam report shows you exactly what needs to be changed, ensuring your email is delivered to as many of your subscriber’s inboxes (and not in your junk mail folder) as possible.
You’ve created and sent the perfect email campaign, but how many people opened it, and when? MWS Email Marketer will tell you more about this and more. From the statistics tab, you can see exactly who opened your email and when. View the data as a visually appealing bar chart or as a data table with more detail.
Bounced emails (both soft and hard) are processed and removed from your list for you automatically, meaning your list is always clean. You can also export a list of which email addresses bounced and see both soft and hard bounce details.
Note :
Our helpline is always open to receive any inquiry or feedback. Please feel free to drop us an email from the form below and we will get back to you as soon as we can.